Hounslow Heath ward results
Name of Candidate | Description | Number of votes |
---|---|---|
Madeeha Asim | Labour Party | 2179 |
Sally Anne Billenness | Liberal Democrats | 386 |
Britta Kristina Goodman | The Green Party | 322 |
Nadia Jarche | The Conservative Party Candidate | 1150 |
Sukhmani Kaur Sethi | Trade Unionist and Socialist Coalition | 154 |
Madeeha Asim has been elected to Hounslow Heath, with 2,179 votes.
Total votes: 4,191
Total turnout: 40%
Cranford ward results
Name of Candidate | Description | Number of votes |
---|---|---|
Martin James Bleach | The Green Party | 284 |
Sangam Gul | Liberal Democrats | 133 |
Shabnam Nasimi | The Conservative Party Candidate | 1191 |
Devina Ram | Labour Party | 2129 |
Gurpal Singh Virdi | Independent |
355 |
Devina Ram has been elected to Cranford, with 2,129 votes.
Total votes: 4,092
Total turnout: 42%