Daily report
Day | Pages viewed |
---|---|
1st May 2024 | 107209 |
2nd May 2024 | 113682 |
3rd May 2024 | 146695 |
4th May 2024 | 89871 |
5th May 2024 | 110728 |
6th May 2024 | 92646 |
7th May 2024 | 115404 |
8th May 2024 | 140187 |
9th May 2024 | 135177 |
10th May 2024 | 156585 |
11th May 2024 | 104735 |
12th May 2024 | 145395 |
13th May 2024 | 160733 |
14th May 2024 | 163665 |
15th May 2024 | 145125 |
16th May 2024 | 143510 |
17th May 2024 | 139320 |
18th May 2024 | 121494 |
19th May 2024 | 131497 |
20th May 2024 | 167288 |
21st May 2024 | 117349 |
22nd May 2024 | 112656 |
23rd May 2024 | 96001 |
24th May 2024 | 101479 |
25th May 2024 | 84540 |
26th May 2024 | 96671 |
27th May 2024 | 101093 |
28th May 2024 | 118138 |
29th May 2024 | 120521 |
30th May 2024 | 123000 |
31st May 2024 | 100838 |
Total | 3803232 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 304977 |
/ | 286279 |
/info/20010/planning_and_building/2584/planning_an… | 245613 |
/homepage/86/recycling_and_waste_collection_day_fi… | 165671 |
/site/ | 39065 |
/info/20272/recycling_and_waste_collection_day_fin… | 35573 |
/info/20018/council_tax_and_benefits | 34570 |
/pay | 34524 |
/news | 34395 |
/myaccount | 27031 |