Daily report
Day | Pages viewed |
---|---|
1st Jul 2024 | 107203 |
2nd Jul 2024 | 101573 |
3rd Jul 2024 | 86411 |
4th Jul 2024 | 99472 |
5th Jul 2024 | 95713 |
6th Jul 2024 | 56915 |
7th Jul 2024 | 60105 |
8th Jul 2024 | 91987 |
9th Jul 2024 | 92585 |
10th Jul 2024 | 77341 |
11th Jul 2024 | 77495 |
12th Jul 2024 | 80375 |
13th Jul 2024 | 59321 |
14th Jul 2024 | 70872 |
15th Jul 2024 | 84909 |
16th Jul 2024 | 80923 |
17th Jul 2024 | 78622 |
18th Jul 2024 | 79177 |
19th Jul 2024 | 75423 |
20th Jul 2024 | 58873 |
21st Jul 2024 | 67284 |
22nd Jul 2024 | 91093 |
23rd Jul 2024 | 83500 |
24th Jul 2024 | 83496 |
25th Jul 2024 | 86027 |
26th Jul 2024 | 78226 |
27th Jul 2024 | 58930 |
28th Jul 2024 | 67376 |
29th Jul 2024 | 86962 |
30th Jul 2024 | 89992 |
31st Jul 2024 | 80356 |
Total | 2488537 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 306919 |
/ | 283373 |
/homepage/86/recycling_and_waste_collection_day_fi… | 123041 |
/info/20010/planning_and_building/2584/planning_an… | 51101 |
/site/ | 39549 |
/news | 35175 |
/info/20025/schools_and_colleges/1462/school_term_… | 34677 |
/info/20018/council_tax_and_benefits | 32408 |
/pay | 32047 |
/myaccount | 23480 |