Daily report
Day | Pages viewed |
---|---|
1st Aug 2024 | 128000 |
2nd Aug 2024 | 96757 |
3rd Aug 2024 | 58537 |
4th Aug 2024 | 74115 |
5th Aug 2024 | 134669 |
6th Aug 2024 | 100744 |
7th Aug 2024 | 114061 |
8th Aug 2024 | 104440 |
9th Aug 2024 | 86087 |
10th Aug 2024 | 74024 |
11th Aug 2024 | 80479 |
12th Aug 2024 | 86515 |
13th Aug 2024 | 85911 |
14th Aug 2024 | 86281 |
15th Aug 2024 | 84518 |
16th Aug 2024 | 81390 |
17th Aug 2024 | 57286 |
18th Aug 2024 | 73120 |
19th Aug 2024 | 89951 |
20th Aug 2024 | 85832 |
21st Aug 2024 | 83421 |
22nd Aug 2024 | 80627 |
23rd Aug 2024 | 88404 |
24th Aug 2024 | 66301 |
25th Aug 2024 | 74588 |
26th Aug 2024 | 81145 |
27th Aug 2024 | 99824 |
28th Aug 2024 | 122642 |
29th Aug 2024 | 107635 |
30th Aug 2024 | 95923 |
31st Aug 2024 | 81088 |
Total | 2764315 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 344600 |
/healthcheck/ | 305709 |
/info/20010/planning_and_building/2584/planning_an… | 236120 |
/homepage/86/recycling_and_waste_collection_day_fi… | 135470 |
/info/20025/schools_and_colleges/1462/school_term_… | 47455 |
/jobs | 40813 |
/news | 39456 |
/site/ | 38730 |
/info/20018/council_tax_and_benefits | 31648 |
/pay | 30823 |