Daily report
Day | Pages viewed |
---|---|
1st Sep 2024 | 90997 |
2nd Sep 2024 | 95849 |
3rd Sep 2024 | 92162 |
4th Sep 2024 | 86213 |
5th Sep 2024 | 90324 |
6th Sep 2024 | 78270 |
7th Sep 2024 | 61547 |
8th Sep 2024 | 74819 |
9th Sep 2024 | 90195 |
10th Sep 2024 | 87365 |
11th Sep 2024 | 94032 |
12th Sep 2024 | 86857 |
13th Sep 2024 | 83198 |
14th Sep 2024 | 59805 |
15th Sep 2024 | 76951 |
16th Sep 2024 | 94640 |
17th Sep 2024 | 88686 |
18th Sep 2024 | 88603 |
19th Sep 2024 | 86863 |
20th Sep 2024 | 81606 |
21st Sep 2024 | 62219 |
22nd Sep 2024 | 78202 |
23rd Sep 2024 | 106414 |
24th Sep 2024 | 93416 |
25th Sep 2024 | 89172 |
26th Sep 2024 | 89785 |
27th Sep 2024 | 80320 |
28th Sep 2024 | 56890 |
29th Sep 2024 | 78502 |
30th Sep 2024 | 95496 |
Total | 2519398 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 298889 |
/healthcheck/ | 296799 |
/homepage/86/recycling_and_waste_collection_day_fi… | 120499 |
/info/20010/planning_and_building/2584/planning_an… | 57965 |
/jobs | 56915 |
/info/20025/schools_and_colleges/1462/school_term_… | 51779 |
/site/ | 40491 |
/news | 33448 |
/info/20018/council_tax_and_benefits | 32806 |
/pay | 31314 |