Daily report
Day | Pages viewed |
---|---|
1st Oct 2024 | 97330 |
2nd Oct 2024 | 92769 |
3rd Oct 2024 | 81351 |
4th Oct 2024 | 71916 |
5th Oct 2024 | 54080 |
6th Oct 2024 | 69971 |
7th Oct 2024 | 96682 |
8th Oct 2024 | 93399 |
9th Oct 2024 | 86044 |
10th Oct 2024 | 79094 |
11th Oct 2024 | 73024 |
12th Oct 2024 | 55029 |
13th Oct 2024 | 69760 |
14th Oct 2024 | 84733 |
15th Oct 2024 | 80596 |
16th Oct 2024 | 80486 |
17th Oct 2024 | 77215 |
18th Oct 2024 | 70312 |
19th Oct 2024 | 55174 |
20th Oct 2024 | 65196 |
21st Oct 2024 | 86196 |
22nd Oct 2024 | 94057 |
23rd Oct 2024 | 88346 |
24th Oct 2024 | 84361 |
25th Oct 2024 | 75384 |
26th Oct 2024 | 57191 |
27th Oct 2024 | 67614 |
28th Oct 2024 | 87924 |
29th Oct 2024 | 86160 |
30th Oct 2024 | 77520 |
31st Oct 2024 | 86531 |
Total | 2425445 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 305486 |
/ | 291322 |
/homepage/86/recycling_and_waste_collection_day_fi… | 125357 |
/info/20025/schools_and_colleges/1462/school_term_… | 56508 |
/info/20010/planning_and_building/2584/planning_an… | 54556 |
/info/20025/schools_and_colleges/1462/school_term_… | 43515 |
/site/ | 39552 |
/info/20018/council_tax_and_benefits | 34236 |
/news | 33872 |
/pay | 32983 |