Daily report
Day | Pages viewed |
---|---|
1st Apr 2025 | 124540 |
2nd Apr 2025 | 120866 |
3rd Apr 2025 | 117178 |
4th Apr 2025 | 118931 |
5th Apr 2025 | 94065 |
6th Apr 2025 | 90959 |
7th Apr 2025 | 124109 |
8th Apr 2025 | 113346 |
9th Apr 2025 | 106016 |
10th Apr 2025 | 113956 |
11th Apr 2025 | 93276 |
12th Apr 2025 | 66890 |
13th Apr 2025 | 79114 |
14th Apr 2025 | 91317 |
15th Apr 2025 | 92960 |
16th Apr 2025 | 91941 |
17th Apr 2025 | 87109 |
18th Apr 2025 | 75731 |
19th Apr 2025 | 58098 |
20th Apr 2025 | 69341 |
21st Apr 2025 | 71885 |
22nd Apr 2025 | 87998 |
23rd Apr 2025 | 98177 |
Total | 2187803 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 259781 |
/healthcheck/ | 226586 |
/homepage/86/recycling_and_waste_collection_day_fi… | 94602 |
/info/20025/schools_and_colleges/1462/school_term_… | 94589 |
/images/mobile/310w_IMG_6073_copy.jpeg | 54634 |
/info/20025/schools_and_colleges/1462/school_term_… | 38826 |
/myaccount | 29416 |
/pay | 26677 |
/site/ | 26628 |
/news | 24776 |